I recently noticed that I should be one of the richest people in the world. This is because I have been too lucky, winning lotteries all day long! (Even though I cannot remember I ever participated, but that's not a big deal because most of these are just internet lotteries, which drew the lucky numbers for me and attached them to my email address.)
| Date | Lottery | Sum |
|---|---|---|
| 06/01/05 | British Lottery International | $ 2,500,000.00 |
| 06/01/06 | online cyber lotto | $ 1,500,000.00 |
| 06/01/07 | IRISH WEB LOTTERY | £ 550,000.00 |
| 06/01/12 | UK SPRINGFIELD LOTTERY | $ 2,500,000.00 |
| 06/01/13 | Leeds Lotto Int'l | £ 1,200,000.00 |
| 06/01/23 | UK NATIONAL LOTTERY | £ 1,500,000.00 |
| 06/01/25 | Euromillion Loteria Español | € 667,248.26 |
| 06/01/26 | BRITISH INTERNATIONAL LOTTERY | £ 500,000.00 |
| 06/01/28 | LUCKYDAY E-MAIL LOTTERY INTL. | € 1,000,000.00 |
| 06/01/29 | UK NATIONAL LOTTERY | £ 900,000.00 |
| 06/02/03 | OVERSEAS LOTTERY SPAIN | € 1,000,000.00 |
| 06/02/08 | online cyber lotto | $ 1,500,000.00 |
| 06/02/11 | MULTIMEDIA LOTTERY AWARD | € 2,500,000.00 |
| 06/02/13 | UK NATIONAL LOTTERY | £ 2,987,470.00 |
| 06/02/16 | DISNEYS WORLD LOTTERY | $ 1,000,000.00 |
Additionally, I seem to have a reputation of being an honorable business person, which is why people keep asking me whether I could open bank accounts for some reason. Of course, I was offered my own reasonable shares:
| Date | Contact | My Share |
|---|---|---|
| 06/01/05 | WILLIAMS JOHNSON, ICEP | $ 18,000,000 |
| 06/01/07 | klaus jacobi, ICEP | $ 4,400,000 |
| 06/01/14 | CURT GASTEYGER, ICEP | $ 4,400,000 |
| 06/01/24 | MR. ABDUL FATAH MEMON | $ 2,250,000 |
| 06/01/27 | Depreye Amechi (Nigeria) | $ 8,750,000 |
| 06/01/27 | MR SCOTT DAVISON (South Africa) | $ 17,500,000 |
| 06/02/03 | Barrister Chris Nyame (Saudi) | $ 17,500,000 |
| 06/02/09 | ANGELIA SUSANA DUCHA | $ 5,125,000 |
| 06/02/09 | Dr. Thomas Ella (Nigeria) | $ 5,425,000 |
| 06/02/15 | Barrister. Femi Falana (Nigeria) | $ 3,060,000 |
This totals:
EUR 5,167,248.26 + GBP 7,637,470.00 + USD 95,410,000.00 = EUR 96,712,711.70
which is around € 2,070,936.00 per day! :-)
This page was last modified: Thursday, February 16, 2006 